Bell Schedules
Bell Schedules for 2021-22 School Year
Bell Schedules for 2021-22 School Year![]()
Bell Schedules for 2021-22 School Year
Regular Day Schedule (Mon, Tues, Thurs, Fri)
7:00 - 7:40 | Zero Period |
7:45 | First Bell |
7:50 - 8:47 | 1st Period |
8:51 - 9:45 | 2nd Period |
9:45 - 9:55 | Break |
9:58 - 10:52 | 3rd Period |
10:56 - 11:50 | 4th Period |
11:50 - 12:24 | Lunch |
12:27 - 1:21 | 5th Period |
1:25 - 2:20 | 6th Period |
Wednesday/Assembly Schedule
7:00 - 7:40 | Zero Period |
7:45 | First Bell |
7:50 - 8:37 | 1st Period |
8:41 - 9:25 | 2nd Period |
9:25 - 9:35 | Break |
9:38 - 10:22 | 3rd Period |
10:26 - 11:10 | 4th Period |
11:10 - 11:44 | Lunch |
11:47 - 12:31 | 5th Period |
12:35 - 1:20 | 6th Period/Wednesday Dismissal |
1:20 - 2:20 | Assembly/Rally |
*The Assembly/Rally period is flexible and may not always occur after 6th period.
Minimum Day Schedule
7:00 - 7:40 | Zero Period |
7:45 | First Bell |
7:50 - 8:28 | 1st Period |
8:32 - 9:07 | 2nd Period |
9:11 - 9:46 | 3rd Period |
9:50 - 10:25 | 4th Period |
10:25 - 10:35 | Break |
10:38 - 11:13 | 5th Period |
11:17 - 11:52 | 6th Period |
*There is no lunch period on minimum/adjusted days